|
09-01-99: Blackburn Rovers (a) 0-1 : EPL : 21/38 (Formation: 5-3-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 18/34 | |
18. | Halle, Gunnar | | | 11/14 | |
4. | Haaland, Alf-Inge | | | 12/24 | |
6. | Wetherall, David | | | 5/14 | |
25. | Woodgate, Jonathan | | | 13/25 | |
16. | Granville, Danny | | | 4/7 | |
12. | Hopkin, David | | | 20/32 | |
11. | Bowyer, Lee | | | 20/35 | |
10. | Ribeiro, Bruno | | | 5/7 | |
9. | Hasselbaink, Jimmy-Floyd | | | 20/36 | |
19. | Kewell, Harry | | | 20/36 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
39. | Smith, Alan | Used | 25. Woodgate, Jonathan | 46' | | | 6/7 | |
37. | McPhail, Stephen | Used | 10. Ribeiro, Bruno | 73' | | | 6/6 | |
8. | Wijnhard, Clyde | Unused | | | | | | |
29. | Jackson, Mark | Unused | | | | | | |
36. | Robinson, Paul | Unused | | | | | | |
|